6705 McDonough Ter, Bowie, MD
$575,000
4 Beds
3 Baths
3 full
2731 SqFt
Welcome to this stunning 4-bedroom, 3-bath rancher, perfectly positioned on a corner lot in the desirable tree-lined community of Highbridge Estates. Step inside to discover a fresh neutral color palette and beautifully refinished hardwood floors that flow throughout the home, starting from the inviting foyer. The sun-filled living room seamlessly connects to the dining area, creating a perfect space for gathering and entertaining. The fully renovated gourmet kitchen features brand-new stainless-steel appliances, crisp white cabinetry, and sleek quartz countertops, complemented by a classic subway tile backsplash for a timeless touch. The main level offers peaceful sleeping quarters, including a serene primary bedroom suite with a fully renovated en suite bath, along with three additional bedrooms, each with its own unique charm, and a newly updated hall bath. The charm extends to the lower level, where new plush carpeting creates a cozy ambiance in both the family room, anchored by a brick-surround wood-burning fireplace and the adjacent recreation room. This versatile space can be customized for a game room, office, or studio
Listing Courtesy of Shalini Gidwani, Northrop Realty, MLS ID# MDPG2125598
Property Details
| Property Type | Residential |
|---|---|
| Mls # | MDPG2125598 |
| LotSize | 0.51 acres |
| Property Subtype | single-family home |
| Year Built | 1965 |
| Basement | Sump Pump, Walkout Level, Connecting Stairway, Full, Finished, Heated, Improved, Interior Entry, Exterior Entry, Side Entrance, Windows |
| Types of Rooms | Basement |
| Living Area | 2731 Square Feet |
| Appliances | Dishwasher, Disposal, Microwave, Stove, Built-In Microwave, Freezer, Ice Maker, Self Cleaning Oven, Oven/Range - Electric, Stainless Steel Appliance(s), Electric Water Heater |
| Laundry | Hookup, In Basement, Lower Level |
| Heating | Heat Pump, Electric |
| Air Conditioning | Central A/C, Electric |
| Heating Fuel | Heat Pump |
| Number of Fireplaces | 1 |
| Fireplace | Brick, Glass Doors |
| Window | Double Pane Windows, Vinyl Clad |
| Door | French Doors, Six Panel, Storm Door(s) |
| Flooring | Carpet, Ceramic Tile, Hardwood, Concrete, Wood Floors |
| Stories | 2 |
| Levels | Two |
| Accessibility | None |
| Floors | Carpet, Ceramic Tile, Hardwood, Concrete, Wood Floors |
| View | Garden, Trees/Woods |
| Security | Main Entrance Lock, Smoke Detector(s) |
| Vegetation | Trees/Wooded |
| Other Structures | Above Grade, Below Grade |
| Foundation | Other |
|---|---|
| Number of Carport Spaces | 1 |
| Number of Covered Spaces | 1 |
| Open Parking Spaces | 4 |
| Parking Spaces | 5 |
| Parking | Asphalt Driveway, Attached Carport, Driveway |
| Pool | None |
| Sewer | Public Sewer |
| Finished Area (above surface) | 1646 Square Feet |
| Finished Area (below surface) | 1085 Square Feet |
| Property Subtype | Single Family Residence |
| Structure Type | Detached |
| Architecture | Ranch/Rambler |
| Construction Materials | Brick |
| Included in Sale | Chimney / Fireplace Not Inspected, Sold As-is. |
| Parcel Number | 17141659168 |
| City | Bowie |
| Community | Highbridge Estates |
| Elementary School | High Bridge |
| Elementary School District | Prince George's County Public Schools |
| Jr High / Middle School | Samuel Ogle |
| Jr High / Middle School District | Prince George's County Public Schools |
| High School | Bowie |
| High School District | Prince George's County Public Schools |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.